Load Group 1.02 Last Switching Cycle
| Double Order |
Last Off |
Last On |
Current Status |
| 9 | - | - | ON |
| 10 | - | - | ON |
| 11 | 10/16/2025 9:53:18 | 10/16/2025 13:33:08 | ON |
| 12 | 10/16/2025 9:53:18 | 10/16/2025 13:33:08 | ON |
| 13 | 10/16/2025 9:53:18 | 10/16/2025 13:33:08 | ON |
| 14 | 10/16/2025 9:53:18 | 10/16/2025 13:42:38 | ON |
| 15 | 10/16/2025 9:53:18 | 10/16/2025 13:42:38 | ON |
| 16 | 10/16/2025 9:53:18 | 10/16/2025 13:42:38 | ON |
| 17 | 10/16/2025 9:53:18 | 10/16/2025 13:42:38 | ON |
| 18 | 10/16/2025 9:53:18 | 10/16/2025 13:46:50 | ON |
| 19 | 10/16/2025 9:53:18 | 10/16/2025 13:46:50 | ON |
| 20 | 10/16/2025 9:53:18 | 10/16/2025 13:46:50 | ON |
| 21 | - | - | ON |
| 22 | - | - | ON |
| 23 | - | - | ON |
| 24 | 10/16/2025 9:53:18 | 10/16/2025 13:46:50 | ON |

